> ## Documentation Index
> Fetch the complete documentation index at: https://help.nops.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported recommendations

> Every recommendation type nOps generates, by cloud and service, with its action, effort level, and where the finding comes from.

This page lists every recommendation type nOps can show on the [Recommendations](https://help.nops.io/inform/recommendations) page. A recommendation appears for your account only when your billing and usage data show the opportunity, so you will usually see a subset of this list.

The **Source** column tells you where a finding comes from:

| Source | What it means |
| - | - |
| **nOps** | Detected by nOps from your billing data, usage data, and public list prices. |
| **AWS Compute Optimizer** | A finding from AWS Compute Optimizer and Cost Optimization Hub, imported and refreshed daily. |
| **Azure Advisor** | A cost recommendation from Azure Advisor, imported and refreshed daily. |

Effort levels are explained in [Effort levels](https://help.nops.io/inform/recommendations#effort-levels).

## AWS

| Recommendation | Service | Action | Effort | Source |
| - | - | - | - | - |
| Cancel Unused Capacity Reservation | Amazon EC2 | Modify | Low | nOps |
| Change EBS Volume to gp3 | Amazon EBS | Modify | Medium | nOps |
| Consolidate EC2 SQL Server Below 4 vCPUs | Amazon EC2 (SQL Server) | Modify | Medium | nOps |
| Delete EC2 Snapshots Older Than 90 Days | Amazon EBS snapshots | Delete | Low | nOps |
| Delete Idle CloudWatch Log Group | Amazon CloudWatch | Delete | Low | nOps |
| Delete Idle Load Balancer | Elastic Load Balancing | Delete | Low | nOps |
| Delete Idle NAT Gateway | Amazon VPC | Delete | Low | nOps |
| Delete Idle RDS Instance or Move to Aurora Serverless | Amazon RDS | Delete | Low | AWS Compute Optimizer |
| Delete Idle VPC Endpoint | Amazon VPC | Delete | Low | nOps |
| Delete Orphaned RDS Backups | Amazon RDS | Delete | Low | nOps |
| Delete Unused EBS Volume | Amazon EBS | Delete | Low | AWS Compute Optimizer |
| Delete Unused ECS Service | Amazon ECS | Delete | Low | AWS Compute Optimizer |
| Migrate EC2 Auto Scaling Group to Graviton | Amazon EC2 Auto Scaling | Migrate to Graviton | Very high | AWS Compute Optimizer |
| Migrate EC2 Instance to Graviton | Amazon EC2 | Migrate to Graviton | Very high | AWS Compute Optimizer |
| Migrate RDS Instance to Graviton | Amazon RDS | Migrate to Graviton | Medium | AWS Compute Optimizer |
| Move ElastiCache Node to Current Generation | Amazon ElastiCache | Modify | Medium | nOps |
| Move ElastiCache Node to Graviton | Amazon ElastiCache | Modify | Medium | nOps |
| Move OpenSearch Domain to Graviton | Amazon OpenSearch Service | Modify | Medium | nOps |
| Move S3 Data Out of Standard-IA | Amazon S3 | Modify | Low | nOps |
| Reduce RDS Snapshot Costs | Amazon RDS snapshots | Delete | Low | nOps |
| Release Idle Public IPv4 Address | Amazon VPC | Delete | Low | nOps |
| Remove Duplicate CloudTrail Trail | AWS CloudTrail | Modify | Low | nOps |
| Resize EC2 SQL Server Above Edition vCPU Limit | Amazon EC2 (SQL Server) | Modify | Medium | nOps |
| Rightsize EBS Volume | Amazon EBS | Rightsize | Low | AWS Compute Optimizer |
| Rightsize EC2 Auto Scaling Group | Amazon EC2 Auto Scaling | Rightsize | Medium | AWS Compute Optimizer |
| Rightsize EC2 Instance | Amazon EC2 | Rightsize | Medium | AWS Compute Optimizer |
| Rightsize ECS Service | Amazon ECS | Rightsize | Medium | AWS Compute Optimizer |
| Rightsize Lambda Function | AWS Lambda | Rightsize | Low | AWS Compute Optimizer |
| Rightsize RDS Instance | Amazon RDS | Rightsize | Medium | AWS Compute Optimizer |
| Rightsize RDS Storage | Amazon RDS | Rightsize | Low | AWS Compute Optimizer |
| Scale In EC2 Auto Scaling Group | Amazon EC2 Auto Scaling | Scale in | Low | AWS Compute Optimizer |
| Stop Idle RDS Instance | Amazon RDS | Stop | Low | AWS Compute Optimizer |
| Switch Aurora Cluster to I/O-Optimized | Amazon Aurora | Modify | Medium | nOps, AWS Compute Optimizer |
| Switch DynamoDB Table to Standard-IA | Amazon DynamoDB | Modify | Low | nOps |
| Switch I/O-Heavy DocumentDB Clusters to I/O-Optimized | Amazon DocumentDB | Modify | Low | nOps |
| Switch Lambda Function to Arm64 | AWS Lambda | Modify | Medium | nOps |
| Switch Non-Production RDS SQL Server to Developer Edition | Amazon RDS (SQL Server) | Modify | Medium | nOps |
| Switch S3 Bucket to Intelligent-Tiering | Amazon S3 | Modify | Low | nOps |
| Switch Steady Kinesis Streams to Provisioned Mode | Amazon Kinesis Data Streams | Modify | Low | nOps |
| Upgrade EBS Volume | Amazon EBS | Upgrade | Low | AWS Compute Optimizer |
| Upgrade EC2 Auto Scaling Group | Amazon EC2 Auto Scaling | Upgrade | Medium | AWS Compute Optimizer |
| Upgrade EC2 Instance | Amazon EC2 | Upgrade | Medium | AWS Compute Optimizer |
| Upgrade ElastiCache Redis OSS to Valkey | Amazon ElastiCache | Modify | Medium | nOps |
| Upgrade RDS Instance | Amazon RDS | Upgrade | Medium | AWS Compute Optimizer |
| Upgrade to Exit Extended Support | Amazon EKS, Amazon RDS, Amazon OpenSearch Service | Upgrade | Medium | nOps |

## Microsoft Azure

| Recommendation | Service | Action | Effort | Source |
| - | - | - | - | - |
| Apply Azure Hybrid Benefit for Azure SQL | Azure SQL Database | Modify | Low | nOps |
| Apply Azure Hybrid Benefit for Windows Server | Virtual Machines | Modify | Low | nOps |
| Delete Empty Azure App Service Plan | Azure App Service | Delete | Low | Azure Advisor |
| Delete Idle Azure Load Balancer | Load Balancer | Delete | Low | nOps |
| Delete Idle Azure NAT Gateway | Azure NAT Gateway | Delete | Low | nOps |
| Delete Unattached Azure Managed Disk | Managed Disks | Delete | Low | Azure Advisor |
| Delete Unconnected Azure Virtual Network Gateway | VPN Gateway | Delete | Low | Azure Advisor |
| Disable Unused Azure Ultra Disk Compatibility | Virtual Machines | Modify | Low | nOps |
| Enable Autoscale on Azure Cosmos DB Container | Azure Cosmos DB | Modify | Low | Azure Advisor |
| Move Azure Log Analytics Workspace to a Commitment Tier | Log Analytics | Modify | Low | Azure Advisor |
| Right-size Azure Data Explorer Cluster | Azure Data Explorer | Rightsize | Medium | Azure Advisor |
| Right-size Azure Virtual Machine | Virtual Machines | Rightsize | Medium | Azure Advisor |
| Right-size Azure VM Scale Set | Virtual Machine Scale Sets | Rightsize | Medium | Azure Advisor |
| Shut Down Underutilized Azure Virtual Machine | Virtual Machines | Stop | Low | Azure Advisor |
| Shut Down Underutilized Azure VM Scale Set | Virtual Machine Scale Sets | Stop | Low | Azure Advisor |
| Stop Unused Azure Data Explorer Cluster | Azure Data Explorer | Stop | Low | Azure Advisor |
| Use Zone-Redundant Backup Storage for Azure SQL | Azure SQL Database | Modify | Low | nOps |

## Google Cloud

| Recommendation | Service | Action | Effort | Source |
| - | - | - | - | - |
| Delete Idle GCP Cloud NAT | Cloud NAT | Delete | Low | nOps |
| Move N1 Instances to E2 Machine Types | Compute Engine | Modify | Medium | nOps |
| Release Idle GCP Static IP Address | Compute Engine | Delete | Low | nOps |
| Upgrade Cloud SQL to Exit Extended Support | Cloud SQL | Upgrade | Medium | nOps |

## Databricks

| Recommendation | Service | Action | Effort | Source |
| - | - | - | - | - |
| Let Lakebase Compute Scale to Zero | Lakebase | Modify | Low | nOps |
| Move Databricks Compute to Graviton | Databricks compute on AWS | Modify | Medium | nOps |
| Stop Always-On All-Purpose Cluster | All-purpose compute | Modify | Low | nOps |
| Stop Always-On Databricks App | Databricks Apps | Stop | Low | nOps |
| Stop Always-On SQL Warehouse | Databricks SQL | Modify | Low | nOps |

## AI

AI recommendations also appear on [AI Recommendations](https://help.nops.io/ai/recommendations.md), filtered to your AI tools.

| Recommendation | Applies to | Action | Effort | Source |
| - | - | - | - | - |
| AI Long-Context Optimization | OpenAI API | Modify | Medium | nOps |
| AI Model Cheapest Tier | OpenAI API, Amazon Bedrock | Modify | Medium | nOps |
| AI Model Tier Right-Sizing | Claude Enterprise, Anthropic API, OpenAI API | Modify | Medium | nOps |
| AI Model Version Upgrade | Claude Enterprise, Anthropic API, OpenAI API | Modify | Low | nOps |
| AI Prompt Cache Optimization | OpenAI API, Anthropic API | Modify | Medium | nOps |
| AI Speed Tier Optimization | Cursor, OpenAI API | Modify | Low | nOps |

## FAQs

> **Why don't I see every recommendation on this page?**
>
> A recommendation only appears when your data shows the opportunity. For example, Kinesis recommendations need on-demand streams that run steadily, and Azure Hybrid Benefit recommendations need pay-as-you-go Windows or SQL licensing on your bill.

> **How often are recommendations refreshed?**
>
> Daily. Each refresh re-evaluates your latest billing and usage data, so a recommendation disappears once the opportunity is gone.

## Related

* [Recommendations](https://help.nops.io/inform/recommendations)
* [AI Recommendations](https://help.nops.io/ai/recommendations.md)
* [Reports](https://help.nops.io/inform/reports.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.